News Agencies
| Updated on: 13 February 2017, 3:53 IST
As stock markets witnessed bloodbath today, the Sensex recorded an intra-day fall of 1,153.16 points till noon -- making it the biggest crash in about seven years and the fourth biggest ever for the BSE benchmark index.
Interestingly, eight out of the top-ten intra-day falls took place in the year 2008. Today's fall is biggest since October 24, 2008.
Ten biggest ever intra-day falls for Sensex
- January 22, 2008: 2,272.93 points
- January 21, 2008: 2,062.20 points
- October 24, 2008: 1,204.88 points
- August 24, 2015: 1,153.16 points
- October 10, 2008: 1,088.60 points
- March 17, 2008: 1,022.25 points
- February 11, 2008: 1,007.15 points
- October 27, 2008: 1,003.68 points
- October 8, 2008: 954.48 points
- July 6, 2009: 953 points
-PTI